sales@jsender.com   +852 3504 3712   Language  
Create Account  
SUPPORT
Technical Support
Demonstration(Video)
Best Practice
Our SMTP Servers
Contact File Upload
FAQ
Our SMTP Servers
Below are the IP addresses of our SMTP server, please note that this is not a complete list and we will update our server periodically.
Last updated: 2023-10-10

52.7.211.242	s6.enewsletter4.com
54.210.155.12	s7.enewsletter4.com
54.88.218.152	s8.enewsletter4.com
54.84.120.98	s9.enewsletter4.com
45.63.40.238	mail.edmsend.com
45.32.110.71	edmsend.com
45.76.96.8	s26.enewsletter4.com
45.32.35.54	s27.enewsletter4.com
45.76.98.194	s28.enewsletter4.com
45.63.126.151	s30.enewsletter4.com
45.76.99.62	s31.enewsletter4.com
108.61.165.162	s43.js41105.com
45.76.38.151	s44.js41105.com
45.76.38.83	s45.js41105.com
45.32.239.201	s46.js41105.com
45.63.42.182	s47.js41105.com
45.32.235.34	s48.js41105.com
45.76.36.207	s49.js41105.com
45.77.34.81	s50.js41106.com
45.76.182.48	s51.js41106.com
45.77.41.85	s52.js41106.com
207.148.84.98	s64.js41108.com
45.77.50.97	s65.js41108.com
108.61.96.171	s66.js41108.com
SPF Records
The following SPF record is for your reference only, you don't have to setup SPF if you are using our cloud-based email marketing.
v=spf1 a mx include:_spf.edmsend.com ~all
About
About JSender
Privacy Policy
Terms and Licenses
Feedback
FAQ
Technical Support
Products
Cloud-based
Enterprise Software
SMTP Relay
SMS
Reseller
Internet Marketing
Ordinance
Blog
Facebook
Twitter
Developer API
  Subscribe our newsletter
  ©2024 - JSender.com - All Rights Reserved.